Polar Circle Marathon

2005
Marathon Male
Rank Race No. Name Nation Finish
1 14 SHAW/ANDREW England 02:57:19
2 30 THOMSEN/JAN Danmark 03:05:45
3 13 LILLEOERE/SOEREN KRUSE Danmark 03:27:14
4 40 PADILLA/MALIGIAQ JOHNSEN Grønland 03:35:13
5 16 HAYWOOD/BRENT WILLIAM Scotland 03:42:33
6 10 ALMSTRUP/DANNY Danmark 03:47:42
7 63 PETERSEN/UJU Grønland 03:52:34
8 29 CHRISTENSEN/CLAUS Danmark 03:52:48
9 50 NIELSEN/JOERGEN PETER Danmark 04:03:32
10 31 STRUCK/GUSTAV Danmark 04:06:35
11 33 STEEN/KIM Danmark 04:08:22
12 26 CHRISTENSEN/JENS BUHL Danmark 04:14:00
13 20 ENHARD/KLAUS Danmark 04:14:57
14 24 KAMPER/JESPER Danmark 04:16:11
15 37 LAUSTSEN/MORTEN Danmark 04:17:46
16 21 VIBORG/JACOB Danmark 04:19:28
17 35 NIELSEN/STEEN KALUM Danmark 04:20:09
18 3 NIELSEN/JOHN Danmark 04:26:02
19 15 THORSEN/JESS Danmark 04:32:55
20 5 CAMERON/IAN Scotland 04:35:12
21 22 SVENDSEN/MICHAEL TOM Danmark 04:38:04
22 12 GUSTAVSSON/INGVAR Sverige 04:42:38
23 25 BUGAJSKI/PETER BRANDSEN Danmark 04:46:49
24 17 WEISS/MANFRED Österreich 04:48:31
25 38 JENSEN/HANS PETER Danmark 04:49:52
26 8 TOUDAHL/RUNE Danmark 04:50:11
27 4 SINGER/RICHARD Czech Republic 04:50:26
28 23 JAKOBSEN/CLAUS Danmark 04:51:06
29 41 MADSEN/KIM Grønland 04:57:34
30 1 RASMUSSEN/SØREN Danmark 05:03:06
31 27 NIELSEN/RASMUS BONDE Danmark 05:07:46
32 28 PEDERSEN/THOMAS PEDER Danmark 05:07:57
33 39 PEDERSEN/KENN KAJBERG Danmark 05:10:46
34 19 THOMSEN/TOMMY NIELS PETER Danmark 05:15:37
35 18 HANSSON/JOHNNY Sverige 05:17:18
36 7 PETERSEN/IB Danmark 05:17:42
37 6 GLUCKMAN/JONATHAN New Zealand 05:18:57
38 34 RICH/TROELS Danmark 05:32:03
39 2 HANSEN/THORKILD BORK Danmark 05:33:48
40 9 KATZNELSON/DAVID England 05:44:47
41 32 LARSEN/BENT HAACK Danmark 05:54:00
42 36 PETERSEN/HANS Danmark 05:54:00
43 11 BRANDT/HENRIK LUNDGREN Danmark 06:39:32
Marathon Female
Rank Race No. Name Nation Finish
1 65 AGTAGKAT/ELISA LAURA Grønland 04:07:26
2 72 ENHARD/SUSANNE Danmark 04:14:57
3 80 SOERENSEN/ELSE TOFT Danmark 04:17:06
4 79 JEPSEN/ANNA FRICK Danmark 04:18:26
5 78 JEPSEN/MONIKA FRICK Danmark 04:21:34
6 76 SKOU/CHRISTINA THERKELSEN Danmark 04:24:32
7 75 PEDERSEN/LONE KOPP Danmark 04:32:05
8 77 JOHANSEN/GERDA Danmark 04:46:09
9 71 NIELSEN/HELLE Danmark 05:06:25
10 74 WARD/CAROLYN Scotland 05:15:38
11 73 JOSEPHSEN/ANNEMARIE MAERSK Danmark 05:32:24
12 68 ALBRECTSEN/SANNE LAERKE Danmark 05:46:28
13 70 LILLEOERE/ANNE-METTE Danmark 05:46:29
14 69 BRUMMERSTEDT/CAMILLA Danmark 06:39:32
 
Half Marathon Male
Rank Race No. Name Nation Finish
1 101 NISSEN/JOERGEN GRAU Danmark 01:46:19
2 100 CAPEK/JAN Czech Republic 01:59:26
 
Half Marathon Female
Rank Race No. Name Nation Finish
1 125 WILLUMSGAARD/BERIT Danmark 02:10:40
2 124 SCHRODER/INGE Danmark 02:30:30